[Top][All Lists]
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index][Original]
[MPlayer-users] subtitle / audio sync problems when using DXR3 Output
|
To: |
mplayer-users@xxxxxxxxxxxx |
|
Subject: |
[MPlayer-users] subtitle / audio sync problems when using DXR3 Output |
|
From: |
Anzi <anzi@xxxxxxxxxxxxx> |
|
Date: |
Sun Jun 16 22:30:02 2002 |
|
User-agent: |
Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.0) Gecko/20020529 |
Hi!
I have problems with audio / video / subtitle syncing. When playing
DVD:s (and divx-movies) Mplayer works fine when I output video to
PC-display (via - vo xv)-> subs, video and audio are in sync. But when
the output is directed to TV via DXR3 card (using -vo dxr3 -vc mpegpes
(with DVDs)) subtitles are usually out of sync (sometimes they are sync
but they just flash on screen very fast). Sometimes when subtitles are
in sync with the video, the audio is delayed or advanced compared with
video. I read something about syncinc problems from DOCS/DXR3, but I was
wondering if these problems are what the docs mean. I have tried some
options (nocache,-aop list=resample:fout=48000..), but nothing seems to
solve the problem.
I also have TV-output on my video card, but I preferably use the
hardware decoder (DXR3-card), because it gives me better picture with
DVD:s.
I have used mplayer since about version 0.60 and updated it with CVS
frequently. I attached files that were required in the bugreports.html.
-Anzi
ps. hopefully this doesn't come multiple times, mozilla just crashed..
OS: Linux Mandrake 8.2
uname -a
Linux 2.4.18-6mdk #1 Fri Mar 15 02:59:08 CET 2002 i686 unknown
libc version:
lrwxrwxrwx 1 root root 13 maalis 22 22:17 /lib/libc.so.6
-> libc-2.2.4.so*
-rwxr-xr-x 1 root root 1275300 maalis 8 00:45
/lib/libc-2.2.4.so*
X -version
XFree86 Version 4.2.0 / X Window System
(protocol Version 11, revision 0, vendor release 6600)
Release Date: 23 January 2002
If the server is older than 6-12 months, or if your card is
newer than the above date, look for a newer version before
reporting problems. (See http://www.XFree86.Org/)
Build Operating System: Linux 2.4.18-1mdksmp i686
Module Loader present
gcc-3.0.4 -v
Reading specs from /usr/lib/gcc-lib/i586-mandrake-linux-gnu/3.0.4/specs
Configured with: ../configure --prefix=/usr --mandir=/usr/share/man
--infodir=/usr/share/info --datadir=/usr/share/gcc-3.0.4 --enable-shared
--enable-threads=posix --disable-checking --enable-long-long
--enable-cstdio=stdio --enable-clocale=generic
--enable-languages=c,c++,f77,objc,java --program-suffix=-3.0.4 --enable-objc-gc
--host=i586-mandrake-linux-gnu --with-system-zlib
Thread model: posix
gcc version 3.0.4 (Mandrake Linux 8.2 3.0.4-2mdk)
ld -v
GNU ld version 2.11.92.0.12 20011121
as --version
GNU assembler 2.11.92.0.12 20011121
Copyright 2001 Free Software Foundation, Inc.
This program is free software; you may redistribute it under the terms of
the GNU General Public License. This program has absolutely no warranty.
This assembler was configured for a target of `i586-mandrake-linux-gnu'.
cat /proc/cpuinfo
processor : 0
vendor_id : AuthenticAMD
cpu family : 6
model : 2
model name : AMD Athlon(tm) Processor
stepping : 1
cpu MHz : 701.255
cache size : 128 KB
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 1
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov
pat pse36 mmx fxsr syscall mmxext 3dnowext 3dnow
bogomips : 1399.19
Video cards:
[DXR3]
00:09.0 Multimedia controller: Sigma Designs, Inc. REALmagic Hollywood Plus DVD
Decoder (rev 02)
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 32
Interrupt: pin A routed to IRQ 9
Region 0: Memory at df000000 (32-bit, non-prefetchable) [size=1M]
Capabilities: [40] Power Management version 1
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
[Nvidia]
Nvidia Driver version: 1.0-2880 (from RPM)
01:00.0 VGA compatible controller: nVidia Corporation NV11 (GeForce2 MX) (rev
a1) (prog-if 00 [VGA])
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66Mhz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 248 (1250ns min, 250ns max)
Interrupt: pin A routed to IRQ 9
Region 0: Memory at dc000000 (32-bit, non-prefetchable) [size=16M]
Region 1: Memory at d0000000 (32-bit, prefetchable) [size=128M]
Expansion ROM at <unassigned> [disabled] [size=64K]
Capabilities: [60] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [44] AGP version 2.0
Status: RQ=31 SBA- 64bit- FW+ Rate=x1,x2
Command: RQ=31 SBA- AGP+ 64bit- FW- Rate=<none>
SoundCard 1:
Driver: originally mandrake 8.2 defaults, then compiled alsa9 with oss
emulation.
00:07.5 Multimedia audio controller: VIA Technologies, Inc. AC97 Audio
Controller (rev 20)
Subsystem: Sigmatel Inc: Unknown device 7600
Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Interrupt: pin C routed to IRQ 11
Region 0: I/O ports at cc00 [size=256]
Region 1: I/O ports at d000 [size=4]
Region 2: I/O ports at d400 [size=4]
Capabilities: [c0] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
SoundCard 2:
00:0d.0 Multimedia audio controller: Ensoniq ES1370 [AudioPCI]
Subsystem: Unknown device 4942:4c4c
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR+ FastB2B-
Status: Cap- 66Mhz- UDF- FastB2B- ParErr- DEVSEL=slow >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 32 (3000ns min, 32000ns max)
Interrupt: pin A routed to IRQ 9
Region 0: I/O ports at e400 [size=64]
./configure Output:
see attached file conf.log
mplayer verbose output:
see attached file mplayertout.txt
Detected operating system: Linux
Detected host architecture: i386
Checking for CPU vendor ... AuthenticAMD (6:2:1)
Checking for CPU type ... AMD Athlon(tm) Processor
Checking for GCC & CPU optimization abilities ... athlon
Checking for kernel support of mmx ... yes
Checking for kernel support of mmx2 ... yes
Checking for kernel support of 3dnow ... yes
Checking for kernel support of 3dnowex ... yes
Checking for mtrr support ... yes
Checking for assembler (as 2.12.90.0.7) ... ok
Checking for Linux kernel version ... 2.4.18-6mdk, ok
Checking for awk ... mawk
Checking for extra headers ... none
Checking for extra libs ... none
Checking for i18n ... no
Checking for language ... using en
Checking for enable sighandler ... yes
Checking for runtime cpudetection ... no
Checking for kstat ... no
Checking for posix4 ... no
Checking for nanosleep ... yes
Checking for socklib ... yes (using -lnsl)
Checking for inet_pton() ... yes (using -lnsl)
Checking for inttypes.h (required) ... yes
Checking for stddef.h ... yes
Checking for malloc.h ... yes
Checking for memalign() ... yes
Checking for alloca.h ... yes
Checking for mman.h ... yes
Checking for dynamic loader ... yes
Checking for pthread ... yes (using -lpthread)
Checking for sys/soundcard.h ... yes
Checking for sys/dvdio.h ... no
Checking for sys/cdio.h ... no
Checking for linux/cdrom.h ... yes
Checking for dvd.h ... no
Checking for BSDI dvd.h ... no
Checking for userspace SCSI headers (Solaris) ... no
Checking for termcap ... no
Checking for termios ... yes (using sys/termios.h)
Checking for shm ... yes
Checking for linux devfs ... no
Checking for strsep() ... yes
Checking for vsscanf() ... yes
Checking for 3dfx ... no
Checking for tdfxfb ... no
Checking for DirectFB headers presence ... not found
Checking for DirectFB ... no
Checking for X11 headers presence ... yes (using /usr/include)
Checking for X11 libs presence ... yes (using /usr/X11R6/lib)
Checking for X11 ... yes
Checking for DPMS ... yes (using Xdpms 4)
Checking for Xv ... yes
Checking for Xinerama ... yes
Checking for Xxf86vm ... yes
Checking for DGA ... yes (using DGA 2.0)
Checking for OpenGL ... yes
Checking for /dev/mga_vid ... no
Checking for xmga ... no
Checking for GGI ... no
Checking for AA ... no
Checking for SVGAlib ... no
Checking for FBDev ... yes
Checking for DVB ... no (specify path to DVB/ost/include with
--with-extraincdir=DIR)
Checking for PNG support ... yes
Checking for JPEG support ... yes
Checking for GIF89a support ... yes
Checking for VESA support ... yes
Checking for SDL ... no
Checking for NAS ... no
Checking for DXR2 ... no
Checking for DXR3/H+ ... yes
Checking for libmp1e ... no
Checking for libfame ... yes
Checking for OSS Audio ... yes
Checking for aRts ... no
Checking for ALSA audio ... yes (using alsa 0.9.x and alsa/asoundlib.h)
Checking for Sun audio ... no
Checking for Sun mediaLib ... no
Checking for SGI audio ... no
Checking for VCD support ... ok
Checking for DVD support (libmpdvdkit) ... yes
Checking for DVD support (libcss - old style) ... no
Checking for DVD support (libdvdread - new style) ... disabled by libmpdvdkit
Checking for DVD support (libdvdnav) ... no
Checking for cdparanoia ... no
Checking for zlib ... yes
Checking for RTC ... yes
Checking for mad support ... no
Checking for OggVorbis support ... no
Checking for FAAD (AAC) support ... no
Checking for Win32 DLL support ... yes (using /usr/lib/win32)
Checking for DirectShow ... yes
Checking for XAnim DLL ... no (no suitable directory found - see
DOCS/codecs.html)
Checking for RealPlayer DLL ... no (no suitable directory found - see
DOCS/codecs.html)
Checking for iconv ... yes
Checking for FFmpeg libavcodec (static) ... yes
Checking for libdv-0.9.5 (for mencoder) ... no
Checking for zr ... no
Checking for XviD/DivX4linux/DivX5linux/OpenDivX decore ... DivX4linux (with
libdivxdecore.so)
Checking for libmp3lame (for mencoder) ... yes
Checking for XviD/DivX4linux encore (for mencoder) ... DivX4linux (with
libdivxencore.so)
Checking for mencoder ... yes
Checking for fastmemcpy ... yes
Checking for TV interface ... yes
Checking for *BSD BrookTree 848 TV interface ... no
Checking for Video 4 Linux TV interface ... no
Checking for audio select() ... yes
Checking for streaming ... yes
Checking for GUI ... yes
Checking for XShape extension ... yes
Checking for gtk version ... 1.2.10 (using gtk-config)
Checking for glib version ... 1.2.10 (using glib-config)
Creating Gui/config.mak
Checking for ftello() ... yes
Checking for vidix ... yes
Checking for new input ... yes
Checking for joystick ... no
Checking for lirc ... yes
Creating config.mak
Creating config.h
Creating libvo/config.mak
Creating libao2/config.mak
Creating help_mp.h
Config files successfully generated by ./configure !
Install prefix: /usr/local
Data directory: /usr/local/share/mplayer
Config direct.: /usr/local/share/mplayer
Optimizing for: athlon mmx mmx2 3dnow 3dnowex mtrr
Enabled optional drivers:
Input: network tv mpdvdkit vcd
Codecs: divx4linux libavcodec directshow win32
Audio output: alsa9 oss mpegpes(file)
Video output: xvidix dxr3 vesa gif89a jpeg png mpegpes(file) fbdev opengl
dga xv x11
Disabled optional drivers:
Input: tv-v4l tv-bsdbt848 cdda dvdnav dvdread dvdcss
Codecs: xvid real xanim libvorbis libmad
Audio output: sgi sun arts dxr2 nas sdl
Video output: zr dxr2 sdl svga aa ggi xmga mga directfb tdfxfb 3dfx
'config.h' and 'config.mak' contain your configuration options.
Note: if you alter theses files (for instance CFLAGS) MPlayer may no longer
compile *** DON'T BUGREPORT if you tweak these files ***
'make' will now compile MPlayer and 'make install' will install it.
Note: On non-Linux systems you might need to use 'gmake' instead of 'make'.
Please check mtrr settings at /proc/mtrr (see DOCS/video.html#2.2.1.1)
Check configure.log if you wonder why an autodetection failed (check whether the
development headers/packages are installed).
If you suspect a bug, please read DOCS/bugreports.html.
MPlayer CVS-020611-22:40-3.0.4 (C) 2000-2002 Arpad Gereoffy (see DOCS!)
CPU: Advanced Micro Devices Athlon K75 Pluto,Orion (Family: 6, Stepping: 1)
CPUflags: MMX: 1 MMX2: 1 3DNow: 1 3DNow2: 1 SSE: 0 SSE2: 0
Compiled for x86 CPU with extensions: MMX MMX2 3DNow 3DNowEx
/home/aluoma/.mplayer/config(15): option: ao
/home/aluoma/.mplayer/config(15): parameter: oss:/dev/dsp2
/home/aluoma/.mplayer/config(19): option: fs
/home/aluoma/.mplayer/config(19): parameter: no
/home/aluoma/.mplayer/config(43): option: double
/home/aluoma/.mplayer/config(43): parameter: yes
/home/aluoma/.mplayer/config(128): option: framedrop
/home/aluoma/.mplayer/config(128): parameter: no
/home/aluoma/.mplayer/config(131): option: vfm
/home/aluoma/.mplayer/config(131): parameter: 5
/home/aluoma/.mplayer/config(135): option: cache
/home/aluoma/.mplayer/config(135): parameter: 8192
Reading /home/aluoma/.mplayer/codecs.conf: can't open
'/home/aluoma/.mplayer/codecs.conf': No such file or directory
Reading /usr/local/share/mplayer/codecs.conf: 36 audio & 97 video codecs
CommandLine:get_path('font/font.desc') -> '/home/aluoma/.mplayer/font/font.desc'
'-v' '/mnt/win_c2/elokuvia/dontSayAWord.avi' '-ao' 'oss:/dev/dsp2' '-aspect'
'16:9'
Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
Font /home/aluoma/.mplayer/font/font.desc loaded successfully! (206 chars)
Linux RTC init error: Permission denied
Using usleep() timing
get_path('input.conf') -> '/home/aluoma/.mplayer/input.conf'
Parsing input config file /home/aluoma/.mplayer/input.conf
Input config file /home/aluoma/.mplayer/input.conf parsed : 50 binds
Setting up lirc support...
NEW LIRC init was successful.
Playing /mnt/win_c2/elokuvia/movie.avi
Not an URL!
File size is 1103868922 bytes
CACHE_PRE_INIT: 0 [0] 0 pre:0 eof:2293760
Detected AVI file format!
list_end=0x146
list_end=0xD4
======= AVI Header =======
us/frame: 40000 (fps=25.000)
max bytes/sec: 0
padding: 0
MainAVIHeader.dwFlags: (2320) HAS_INDEX IS_INTERLEAVED TRUST_CKTYPE
frames total: 163420 initial: 0
streams: 2
Suggested BufferSize: 0
Size: 720 x 576
==> Found video stream: 0
found 'bih', 40 bytes of 40
======= STREAM Header =======
Type: vids FCC: (0)
Flags: 0
Priority: 0 Language: 0
InitialFrames: 0
Rate: 250000/10000 = 25.000
Start: 0 Len: 163420
Suggested BufferSize: 70399
Quality 0
Sample size: 0
Regenerating keyframe table for DIVX 4 video
======= VIDEO Format ======
biSize 40
biWidth 720
biHeight 576
biPlanes 1
biBitCount 24
biCompression 1482049860='DIVX'
biSizeImage 1244160
===========================
list_end=0x146
==> Found audio stream: 1
found 'wf', 30 bytes of 20
======= STREAM Header =======
Type: auds FCC: (0)
Flags: 0
Priority: 0 Language: 0
InitialFrames: 0
Rate: 48000/1152 = 41.667
Start: 0 Len: 272388
Suggested BufferSize: 960
Quality 0
Sample size: 0
Broken chunk? chunksize=1714 (id=JUNK)
======= WAVE Format =======
Format Tag: 85 (0x55)
Channels: 2
Samplerate: 48000
avg byte/sec: 20870
Block align: 1152
bits/sample: 0
cbSize: 12
mp3.wID=1
mp3.fdwFlags=0x2
mp3.nBlockSize=1152
mp3.nFramesPerBlock=1
mp3.nCodecDelay=0
list_end=0x41614DF2
Found movie at 0x80C - 0x41614DF2
Reading INDEX block, 435808 chunks for 163420 frames
Broken chunk? chunksize=0 (id=idx1)
Reading INDEX block, 435808 chunks for 163420 frames
AVI index offset: 0x808 (movi=0x80C idx0=0x4 idx1=0x6C)
Auto-selected AVI audio ID = 1
Auto-selected AVI video ID = 0
AVI: Searching for audio stream (id:1)
AVI video length=1093135082
VIDEO: [DIVX] 720x576 24bpp 25.00 fps 1337.8 kbps (163.3 kbyte/s)
[V] filefmt:3 fourcc:0x58564944 size:720x576 fps:25.00 ftime:=0.0400
get_path('sub/') -> '/home/aluoma/.mplayer/sub/'
Detected audio codec: [mp3] afm:1 (MPEG layer-2, layer-3)
Initializing audio codec...
Opening audio decoder: [mp3lib] MPEG layer-2, layer-3
dec_audio: Allocating 4608 + 65536 = 70144 bytes for output buffer
mp3lib: made decode tables with MMX optimization
init layer2&3 finished, tables done
mp3lib: using 3DNow!Ex optimized decore!
MPEG 1.0, Layer III, 48000 Hz 32 kbit Stereo, BPF: 96
Channels: 2, copyright: No, original: Yes, CRC: No, emphasis: 0
AUDIO: 48000 Hz, 2 ch, sfmt: 0x10 (2 bps), ratio: 4000->192000 (32.0 kbit)
X11 opening display: :0
vo: X11 color mask: FFFF (R:F800 G:7E0 B:1F)
vo: X11 running at 1024x768 with depth 16 and 16 bpp (":0" => local display)
[x11] Detected wm is of class NetWM.
==========================================================================
Trying to force video codec driver family 5 ...
Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
INFO: libavcodec init OK!
libavcodec: CPU flags: mmx mmxext 3dnow
Detected video codec: [ffodivx] vfm:5 (FFmpeg MPEG-4)
==========================================================================
AO: [oss] 48000Hz 2ch Signed 16-bit (Little-Endian)
AO: Description: OSS/ioctl audio output
AO: Author: A'rpi
ao2: 48000 Hz 2 chans Signed 16-bit (Little-Endian)
audio_setup: using '/dev/dsp2' dsp device
audio_setup: sample format: Signed 16-bit (Little-Endian) (requested: Signed
16-bit (Little-Endian))
audio_setup: using 2 channels (requested: 2)
audio_setup: using 48662 Hz samplerate (requested: 48000)
WARNING! Your soundcard does NOT support 48000 Hz samplerate! A-V sync problems
are possible! Try with '-aop list=resample:fout=2'
audio_setup: frags: 128/128 (1024 bytes/frag) free: 131072
Start playing...
XXX initial v_pts=0.000 a_pos=2016 (0.097)
A: 0.1 V: 0.0 A-V: 0.043 ct: 0.000 1/ 1 0% 0% 0.0% 0 0 96%
VDec: vo config request - 720 x 576 (preferred csp: Planar YV12)
vo_debug: query(Planar YV12) returned 0x437 (i=0)
Movie-Aspect is 1.78:1 - prescaling to correct movie aspect.
video_out->init(720x576->1024x576,flags=0,'MPlayer',0x32315659)
VO: [xv] 720x576 => 1024x576 Planar YV12
VO: Description: X11/Xv
VO: Author: Gerd Knorr <kraxel@xxxxxxxxxxxxxxxxxxxxx>
Xvideo image format: 0x32595559 (YUY2) packed
Xvideo image format: 0x32315659 (YV12) planar
Xvideo image format: 0x59565955 (UYVY) packed
Xvideo image format: 0x30323449 (I420) planar
Xvideo image format: 0x3 ( ) packed
using Xvideo port 63 for hw scaling
[xv] dx: 0 dy: 0 dw: 1024 dh: 576
*** [vo] Exporting mp_image_t, 720x576x12bpp YUV planar, 622080 bytes
[xv] dx: 0 dy: 0 dw: 1024 dh: 576
A: 0.3 V: 0.1 A-V: 0.248 ct: 0.004 2/ 2 0% 0% 0.0% 0 0 99%
A: 0.3 V: 0.1 A-V: 0.215 ct: 0.008 3/ 3 0% 0% 0.0% 1 0 99%
A: 0.3 V: 0.2 A-V: 0.180 ct: 0.012 4/ 4 0% 0% 0.0% 2 0 99%
A: 0.3 V: 0.2 A-V: 0.145 ct: 0.016 5/ 5 0% 0% 0.0% 3 0 99%
A: 0.3 V: 0.2 A-V: 0.110 ct: 0.020 6/ 6 0% 0% 0.0% 3 0 99%
A: 0.4 V: 0.3 A-V: 0.074 ct: 0.024 7/ 7 0% 0% 0.0% 4 0 99%
A: 0.4 V: 0.3 A-V: 0.060 ct: 0.028 8/ 8 0% 0% 0.0% 4 0 99%
A: 0.4 V: 0.4 A-V: 0.025 ct: 0.030 9/ 9 0% 0% 0.0% 4 0 99%
A: 0.4 V: 0.4 A-V: -0.011 ct: 0.029 10/ 10 0% 0% 0.0% 4 0 99%
A: 0.4 V: 0.4 A-V: -0.046 ct: 0.025 11/ 11 0% 0% 0.0% 4 0 99%
A: 0.4 V: 0.5 A-V: -0.041 ct: 0.021 12/ 12 0% 0% 0.0% 4 0 99%
A: 0.5 V: 0.5 A-V: -0.060 ct: 0.017 13/ 13 0% 0% 0.0% 4 0 99%
A: 0.5 V: 0.6 A-V: -0.060 ct: 0.013 14/ 14 70% 0% 2.0% 4 0 99%
A: 0.5 V: 0.6 A-V: -0.058 ct: 0.009 15/ 15 65% 0% 2.0% 4 0 99%
A: 0.6 V: 0.6 A-V: -0.049 ct: 0.005 16/ 16 62% 0% 2.0% 4 0 99%
A: 0.6 V: 0.7 A-V: -0.048 ct: 0.001 17/ 17 58% 0% 2.0% 4 0 99%
A: 0.7 V: 0.7 A-V: -0.038 ct: -0.002 18/ 18 56% 0% 2.0% 4 0 99%
A: 0.7 V: 0.8 A-V: -0.037 ct: -0.006 19/ 19 53% 0% 2.0% 4 0 99%
A: 0.8 V: 0.8 A-V: -0.036 ct: -0.010 20/ 20 51% 0% 2.0% 4 0 99%
A: 0.8 V: 0.8 A-V: -0.026 ct: -0.012 21/ 21 49% 0% 2.0% 4 0 99%
A: 0.9 V: 0.9 A-V: -0.025 ct: -0.015 22/ 22 47% 0% 2.0% 4 0 99%
A: 0.9 V: 0.9 A-V: -0.025 ct: -0.017 23/ 23 45% 0% 2.0% 4 0 99%
A: 0.9 V: 1.0 A-V: -0.024 ct: -0.020 24/ 24 44% 0% 2.0% 4 0 99%
A: 1.0 V: 1.0 A-V: -0.024 ct: -0.022 25/ 25 42% 0% 2.0% 4 0 99%
A: 1.0 V: 1.0 A-V: -0.013 ct: -0.023 26/ 26 41% 0% 2.0% 4 0 99%
A: 1.1 V: 1.1 A-V: -0.012 ct: -0.024 27/ 27 40% 0% 2.0% 4 0 99%
A: 1.1 V: 1.1 A-V: -0.012 ct: -0.026 28/ 28 38% 0% 2.0% 4 0 99%
A: 1.1 V: 1.2 A-V: -0.011 ct: -0.027 29/ 29 37% 0% 2.0% 4 0 99%
A: 1.2 V: 1.2 A-V: -0.011 ct: -0.028 30/ 30 36% 0% 2.0% 4 0 99%
A: 1.2 V: 1.2 A-V: -0.010 ct: -0.029 31/ 31 36% 0% 2.0% 4 0 99%
A: 1.3 V: 1.3 A-V: -0.010 ct: -0.030 32/ 32 35% 0% 2.0% 4 0 99%
A: 1.3 V: 1.3 A-V: -0.009 ct: -0.031 33/ 33 34% 0% 2.0% 4 0 99%
A: 1.4 V: 1.4 A-V: -0.009 ct: -0.031 34/ 34 33% 0% 2.0% 4 0 99%
A: 1.4 V: 1.4 A-V: -0.008 ct: -0.032 35/ 35 33% 0% 2.0% 4 0 99%
A: 1.4 V: 1.4 A-V: -0.007 ct: -0.033 36/ 36 32% 0% 2.0% 4 0 99%
A: 1.5 V: 1.5 A-V: -0.007 ct: -0.034 37/ 37 31% 0% 2.0% 4 0 99%
A: 1.5 V: 1.5 A-V: -0.006 ct: -0.034 38/ 38 31% 0% 2.0% 4 0 99%
A: 1.6 V: 1.6 A-V: -0.006 ct: -0.035 39/ 39 30% 0% 2.0% 4 0 99%
A: 1.6 V: 1.6 A-V: -0.005 ct: -0.035 40/ 40 30% 0% 2.0% 4 0 99%
A: 1.6 V: 1.6 A-V: -0.005 ct: -0.036 41/ 41 29% 0% 2.0% 4 0 99%
A: 1.7 V: 1.7 A-V: -0.004 ct: -0.036 42/ 42 29% 0% 2.0% 4 0 99%
A: 1.7 V: 1.7 A-V: -0.004 ct: -0.037 43/ 43 28% 0% 2.0% 4 0 99%
A: 1.8 V: 1.8 A-V: -0.003 ct: -0.037 44/ 44 28% 0% 2.0% 4 0 99%
A: 1.8 V: 1.8 A-V: -0.003 ct: -0.037 45/ 45 27% 0% 2.0% 4 0 99%
A: 1.8 V: 1.8 A-V: -0.002 ct: -0.037 46/ 46 27% 0% 2.0% 4 0 99%
A: 1.9 V: 1.9 A-V: -0.001 ct: -0.038 47/ 47 27% 0% 2.0% 4 0 99%
A: 1.9 V: 1.9 A-V: -0.001 ct: -0.038 48/ 48 26% 0% 2.0% 4 0 99%
A: 2.0 V: 2.0 A-V: -0.000 ct: -0.038 49/ 49 26% 0% 2.0% 4 0 99%
A: 2.0 V: 2.0 A-V: 0.000 ct: -0.038 50/ 50 26% 0% 2.0% 4 0 99%
A: 2.0 V: 2.0 A-V: 0.001 ct: -0.038 51/ 51 25% 0% 2.0% 4 0 99%
A: 2.1 V: 2.1 A-V: 0.001 ct: -0.037 52/ 52 25% 0% 2.1% 4 0 99%
A: 2.1 V: 2.1 A-V: -0.007 ct: -0.038 53/ 53 25% 0% 2.1% 4 0 99%
A: 2.2 V: 2.2 A-V: 0.002 ct: -0.038 54/ 54 25% 0% 2.1% 4 0 98%
A: 2.2 V: 2.2 A-V: 0.003 ct: -0.038 55/ 55 26% 0% 2.1% 4 0 98%
A: 2.2 V: 2.2 A-V: -0.007 ct: -0.038 56/ 56 26% 0% 2.1% 4 0 98%
A: 2.3 V: 2.3 A-V: -0.006 ct: -0.039 57/ 57 26% 0% 2.1% 4 0 98%
A: 2.3 V: 2.3 A-V: -0.005 ct: -0.039 58/ 58 26% 0% 2.1% 4 0 98%
A: 2.4 V: 2.4 A-V: -0.005 ct: -0.040 59/ 59 27% 0% 2.1% 4 0 98%
